Evergreen Lithium Battery Specifications

Model Nominal Voltage Diameter (mm) Height (mm) ANSI Duracell Eveready IEC
01 Lithium Button Coin Cell CR927 CR927 3V 9.0 2.7
02 CR1025 CR1025 3V 10.0 2.5
03 CR1220 CR1220 3V 12.0 2.0
04 CR1225 CR1225 3V 12.5 2.5
05 CR1616 CR1616 3V 16.0 1.6
06 CR1620 CR1620 3V 16.0 2.0
06 CR1632 CR1632 3V 16.0 3.2
08 CR2016 CR2016 3V 20.0 1.6
09 CR2025 CR2025 3V 20.0 2.5
10 CR2032 CR2032 3V 20.0 3.2
11 CR2325 CR2325 3V 23.0 2.5
13 CR2335 CR2330 3V 23.0 3.0
13 CR2335 CR2335 3V 23.0 3.5
14 CR2354 CR2354 3V 23.0 5.4
15 CR2430 CR2430 3V 24.5 3.0
16 CR2450 CR2450 3V 24.5 5.0
17 CR2477 CR2477 3V 24.5 7.7
Model Capacity (mAh) Nominal Voltage Diameter (mm) Height (mm) ANSI Duracell Eveready IEC
CR123 CR123 1700 mAh 3.0V 16.7 34.1
Evergreen Lithium Cylindrical 2CR5 2CR5 6.0V 33.8 44.7
Evergreen Lithium Cylindrical CR2 CR2 1000 mAh 3.0V 15.1 26.7
Evergreen Lithium Cylindrical CR1/3N CR1/3N 170 mAh 3.0V 11.6 10.8
Evergreen Lithium Cylindrical L544 L544 6.0V 13.0 25.2
Evergreen Lithium Cylindrical CR-P2 CR-P2 6.0V 19.5D x 33.4W 36.0