Button Cell Specifications

Model Size Nominal Voltage Diameter (mm) Height (mm) ANSI Duracell Eveready IEC
Alkaline Manganese button cell L521 L521 1.5V 5.8 2.15 D384 384
Alkaline Manganese button cell L526 L526 1.5V 5.8 2.6
Alkaline Manganese button cell L621 L621 AG-1 1.5V 6.8 2.15 D164 164 LR60
Alkaline Manganese button cell L626 L626 1.5V 5.8 2.6 376
Alkaline Manganese button cell L721 L721 1.5V 6.8 2.1
Alkaline Manganese button cell L726 L726 1.5V 7.9 2.6 D196A 196
Alkaline Manganese button cell L736 L736 AG-3 1.5V 7.9 3.6 D192 192 LR41
Alkaline Manganese button cell L754 L754 AG-5 1.5V 7.9 5.4 D193 193 LR48
L0828 L828 1.5V 8.0 28.2
Alkaline Manganese button cell L921 L921 1.5V 9.5 2.1
Alkaline Manganese button cell L1121 L1121 1.5V 11.6 2.1 D191A 191 LR55
Alkaline Manganese button cell L1131 L1131 AG-10 1.5V 11.6 3.1 D189 384 LR54
Alkaline Manganese button cell L1142 L1142 AG-12 1.5V 11.6 4.2 D186A 186 LR43
Alkaline Manganese button cell L1154 L1154 AG-13 1.5V 11.6 5.46 PX76A A76 LR44
Alkaline Manganese button cell L1560 L1560 A625 1.5V 15.4 6.15 EPX625G
Model Size Nominal Voltage Diameter (mm) Height (mm) ANSI Duracell Eveready IEC Data
01 Silver Oxide Button Cell 379 379F SG-521 1.55V 5.8 2.15 D379 379 PDF logo
02 Silver Oxide Button Cell 319 319 SG-526 1.55V 5.8 2.6 D319 319 SR64 PDF logo
03 Silver Oxide Button Cell 364 364F SG-1 1.55V 6.8 2.15 D.364/D363 364/363 SR60 PDF logo
04 Silver Oxide Button Cell 377 377F SG-4 1.55V 6.8 2.6 D377/D376 377/376 SR66 PDF logo
05 Silver Oxide Button Cell 362 362F SG-11 1.55V 7.9 2.1 D362/D361 362/361 SR58 PDF logo
06 Silver Oxide Button Cell 397 397F SG-2 1.55V 7.9 2.6 D397/D396 397/396 SR59 PDF logo
07 Silver Oxide Button Cell 392 392F SG-3 1.55V 7.9 3.6 D392/D384 392/384 SR41 PDF logo
08 Silver Oxide Button Cell 393 393F SG-5 1.55V 7.9 5.4 D393/D309 393/309 SR48 PDF logo
09 Silver Oxide Button Cell 371 371F SG-6 1.55V 9.5 2.1 D371/D370 371/370 SR69 PDF logo
10 Silver Oxide Button Cell 395 395F SG-7 1.55V 9.5 2.6 D395/D399 395/399 SR57 PDF logo
11 Silver Oxide Button Cell 394 394F SG-9 1.55V 9.5 3.6 D394/D380 394/380 SR45 PDF logo
12 Silver Oxide Button Cell 391 391F SG-8 1.55V 11.6 2.1 D391/D381 391/381 SR55 PDF logo
13 Silver Oxide Button Cell 389 389F SG-12 1.55V 11.6 3.1 D389/D390 389/390 SR54 PDF logo
14 Silver Oxide Button Cell 386 386F SG-12 1.55V 11.6 4.2 D386/D301 386/301 SR43 PDF logo
15 Silver Oxide Button Cell 357 357F SG-13 1.55V 11.6 5.4 D357 357 SR44 PDF logo
16 Silver Oxide Button Cell 303 303F 1.55V 11.6 5.4 SR44 PDF logo
Model Nominal Voltage Diameter (mm) Height (mm) ANSI Duracell Eveready IEC
03 High Voltage Alkaline button cell L1028 L1028 12.0V 10.3 28.5 D23A A23
02 High Voltage Alkaline button cell L1016 L1016 6.0V 10.3 16.0 11A
03 High Voltage Alkaline button cell L1022 L1022 9.0V 10.3 22.2
05 High Voltage Alkaline button cell L1325 L1325 6.0V 13.0 25.2 DPX28A A544 4LR44